mot.bcsd.com - /Construction Consultants/EPRI - Lincoln - Owens As-Builts/Owens ES/Campus Expansion - KG project/


[To Parent Directory]

Wednesday, January 15, 2020 2:03 PM 1411080 001-2G0000 Cover Sheet.pdf
Wednesday, January 15, 2020 2:03 PM 4479568 002-2G1200 Fire Access and Flood Zone Map.pdf
Wednesday, January 15, 2020 2:03 PM 965978 003-2G1201 Overall Site Plan.pdf
Wednesday, January 15, 2020 2:03 PM 551910 004-2L-1.00 Planting Plan.pdf
Wednesday, January 15, 2020 2:03 PM 929125 005-2L-2.00 Irrigation Plan.pdf
Wednesday, January 15, 2020 2:03 PM 955730 006-2L-3.00 Landcape Details.pdf
Wednesday, January 15, 2020 2:03 PM 1126629 007-2c1200 Grading Plan.pdf
Wednesday, January 15, 2020 2:03 PM 1101269 008-2C1201 Utility Plan Onsite Water and Sewer.pdf
Wednesday, January 15, 2020 2:03 PM 929199 009-2C1202 Accessible Path of Travel.pdf
Wednesday, January 15, 2020 2:03 PM 1118342 010-2C1203 Storm Drain.pdf
Wednesday, January 15, 2020 2:03 PM 876351 011-2C1204 Details.pdf
Wednesday, January 15, 2020 2:03 PM 950081 012-2A1000 Site Demo Plan.pdf
Wednesday, January 15, 2020 2:03 PM 1562493 013-2A1101 Enlarged Site Plan.pdf
Wednesday, January 15, 2020 2:03 PM 7990569 014-2A1200 Enlarged Scoring Plan.pdf
Wednesday, January 15, 2020 2:03 PM 856330 015-2A8000 Details.pdf
Wednesday, January 15, 2020 2:03 PM 917584 016-2A8001 Details.pdf
Wednesday, January 15, 2020 2:03 PM 1704887 017-E100 Symbols General Notes.pdf
Wednesday, January 15, 2020 2:03 PM 1394508 018-E101 Partial Site Electrical Plan.pdf
Wednesday, January 15, 2020 2:03 PM 1224316 019-E102 Partial Site Electrical Plan.pdf
Wednesday, January 15, 2020 2:03 PM 1830827 020-E200A Partial Site Electrical Plan.pdf
Wednesday, January 15, 2020 2:03 PM 2096833 021-E200B Partial Site Elect. Plan.pdf
Wednesday, January 15, 2020 2:03 PM 1273537 022-E201 Partial Site Elect. Plan.pdf
Wednesday, January 15, 2020 2:03 PM 1812283 023-E202 Partial Site Electrical Plan.pdf
Wednesday, January 15, 2020 2:03 PM 821339 024-E203 Partial Site Electrical Plan.pdf
Wednesday, January 15, 2020 2:03 PM 1163659 025-E300 Fire Alarm Equipment List Fire Alarm .pdf
Wednesday, January 15, 2020 2:03 PM 1767971 026-E301 Fire Alarm Plan .pdf
Wednesday, January 15, 2020 2:03 PM 659686 027-E302 Fire Alarm Riser Diagram .pdf
Wednesday, January 15, 2020 2:03 PM 843715 028-E303 Fire Alarm Voltage Drop and Battery Calc.pdf
Wednesday, January 15, 2020 2:03 PM 821687 029-E401 Proposed Single Line Diagram .pdf
Wednesday, January 15, 2020 2:03 PM 1067880 030-E402 Singl Line Equipment Shop Drawings.pdf
Wednesday, January 15, 2020 2:03 PM 956914 031-E500 Electrical Details .pdf
Wednesday, January 15, 2020 2:03 PM 626593 032-E501 Elect. Details.pdf
Wednesday, January 15, 2020 2:03 PM 467645 033-E502 Elect. Details.pdf
Wednesday, January 15, 2020 2:03 PM 949320 034-T0.0 Title Sheet .pdf
Wednesday, January 15, 2020 2:03 PM 1132055 035-T0.1 Site Plan.pdf
Wednesday, January 15, 2020 2:03 PM 1256621 036-T0.2 Kinder Bldg Floor Plan.pdf
Wednesday, January 15, 2020 2:03 PM 1000295 037-T0.3 Kinder Bldg Ceiling Plan.pdf
Wednesday, January 15, 2020 2:03 PM 918787 038-T0.4 Single Lines .pdf
Wednesday, January 15, 2020 2:03 PM 799568 039-T0.5 Copper Backbone.pdf
Wednesday, January 15, 2020 2:03 PM 999953 040-T4.1 Installation Sheet.pdf
Wednesday, January 15, 2020 2:03 PM 501298 041-T4.2 Installation Sheet.pdf
Wednesday, January 15, 2020 2:03 PM 2827157 042-TS Title Sheet.pdf
Wednesday, January 15, 2020 2:03 PM 1944477 043-TS-A Tile Sheet .pdf
Wednesday, January 15, 2020 2:03 PM 2907439 044-D1-0 DSA 103.tif.pdf
Wednesday, January 15, 2020 2:03 PM 2258279 045-N1.002 General Notes.pdf
Wednesday, January 15, 2020 2:03 PM 2043210 046-N2.0-02 General Notes.pdf
Wednesday, January 15, 2020 2:03 PM 1011898 047-N3.0-02 Typ Schedules Doors Windows and Finishes.pdf
Wednesday, January 15, 2020 2:03 PM 1224738 048-N4.0-02 Accessibility Standards .pdf
Wednesday, January 15, 2020 2:03 PM 1868504 049-EN.1-02 Energy Calc.pdf
Wednesday, January 15, 2020 2:03 PM 2391395 050-EN.2-02 Energy Calcs.pdf
Wednesday, January 15, 2020 2:03 PM 2342861 051-EN.3-02 Energy Calcs.pdf
Wednesday, January 15, 2020 2:03 PM 2517470 052-EN.4-02 Energy Calcs .pdf
Wednesday, January 15, 2020 2:03 PM 2479022 053-EN.5-02 Energy Calcs.pdf
Wednesday, January 15, 2020 2:03 PM 2400276 054-EN.6.02 Energy Calcs.pdf
Wednesday, January 15, 2020 2:03 PM 2107664 055-EN.7-02 Energy Calcs.pdf
Wednesday, January 15, 2020 2:03 PM 1605524 056-EN.8-02 Energy Calcs.pdf
Wednesday, January 15, 2020 2:03 PM 837824 057-Energy Calcs.pdf
Wednesday, January 15, 2020 2:03 PM 1293158 058-A1.0A-02 Typical Floor Plan.pdf
Wednesday, January 15, 2020 2:03 PM 1287681 059-A1.0B-02 Typical Floor Plan.pdf
Wednesday, January 15, 2020 2:03 PM 1264789 060-A1.0C-02 Typical Floor Plan.pdf
Wednesday, January 15, 2020 2:03 PM 1273494 061-A1.0D-02 Typical Floor Plan.pdf
Wednesday, January 15, 2020 2:03 PM 800187 062-A1.2-02 Restroom Floor Plan.pdf
Wednesday, January 15, 2020 2:03 PM 1488012 063-A2.0-02 Typical Roof Plan.pdf
Wednesday, January 15, 2020 2:03 PM 940424 064-A2.-02 Typ Roof Details.pdf
Wednesday, January 15, 2020 2:03 PM 1428763 065-A4.0A-02 Interior Elev Typical Classrooms.pdf
Wednesday, January 15, 2020 2:03 PM 1418155 066-A4.0B-02 Interior Elevations Typical Classrooms.pdf
Wednesday, January 15, 2020 2:03 PM 1534173 067-A4.1-02 Interior Elevations Restrooms Options.pdf
Wednesday, January 15, 2020 2:03 PM 1433020 068-A5.6A-02 Typ Exterior High Pitch Modular Bldg.pdf
Wednesday, January 15, 2020 2:03 PM 1435818 069-A5.6B-02 Typical Exterior Elevations.pdf
Wednesday, January 15, 2020 2:03 PM 1389922 070-A5.6C-02 Typical Exterior Elevations.pdf
Wednesday, January 15, 2020 2:03 PM 1397446 071-A5.6D-02 Typical Exterior Elevations.pdf
Wednesday, January 15, 2020 2:03 PM 1284448 072-A5.7-02 Typ Arch Details.pdf
Wednesday, January 15, 2020 2:03 PM 1105906 073-A7.1-02 Miscellaneous Arch Details.pdf
Wednesday, January 15, 2020 2:03 PM 1042859 074-S0.0-02 Steel Member Properties.pdf
Wednesday, January 15, 2020 2:03 PM 2262360 075-S1.1-02 Concrete Foundation Plan.pdf
Wednesday, January 15, 2020 2:03 PM 1433232 076-S1.4-02 Concrete Foundation Details.pdf
Wednesday, January 15, 2020 2:03 PM 1152570 077-S1.5-02 Concrete Foundation Details.pdf
Wednesday, January 15, 2020 2:03 PM 1248160 078-S1.6A-02 Standard Foundations .pdf
Wednesday, January 15, 2020 2:03 PM 1159443 079-S1.7-02 Concrete Foundation.pdf
Wednesday, January 15, 2020 2:03 PM 1394330 080-S3.3-02 Floor Framing Plan.pdf
Wednesday, January 15, 2020 2:03 PM 1762039 081-S4.1-02 Roof Framing Plan.pdf
Wednesday, January 15, 2020 2:03 PM 1121278 082-S4.2-02 Roof Framing Details.pdf
Wednesday, January 15, 2020 2:03 PM 1148109 083-S5.0-02 Moment Frame Elevations.pdf
Wednesday, January 15, 2020 2:03 PM 1219164 084-S5.1-02 Moment Frame Connection Details.pdf
Wednesday, January 15, 2020 2:03 PM 1159185 085-S6.0-02 Typical Lingitudinal .pdf
Wednesday, January 15, 2020 2:03 PM 2274398 086-S8.0-02 Wall Framing Elevations .pdf
Wednesday, January 15, 2020 2:03 PM 1377548 087-S8.1-02 Wall Framing Details.pdf
Wednesday, January 15, 2020 2:03 PM 1263890 088-M1.0A-02 Typical Reflected Ceiling Plan.pdf
Wednesday, January 15, 2020 2:03 PM 1246582 089-M1.0B-02 Typical Reflected Ceiling Plan.pdf
Wednesday, January 15, 2020 2:03 PM 1200339 090-M1.0C-02 Typical Reflected Ceiling Plan.pdf
Wednesday, January 15, 2020 2:03 PM 1212791 091-M1.0D-02 Typical Relected Ceiling Plan.pdf
Wednesday, January 15, 2020 2:03 PM 1074550 092-M1.1A-02 Typical mechanical Plan.pdf
Wednesday, January 15, 2020 2:04 PM 1067226 093-M1.1B-02 Typical Mechanical Plan.pdf
Wednesday, January 15, 2020 2:04 PM 1096231 094-M1.1C-02 Typical Mechanical Plan.pdf
Wednesday, January 15, 2020 2:04 PM 1093127 095-M1.1D-02 Typical Mechanical Plan.pdf
Wednesday, January 15, 2020 2:04 PM 1346430 096-M1.4-02 Mechanical and Ceiling Details.pdf
Wednesday, January 15, 2020 2:04 PM 1192307 097-M1.5-02 Mechaincal Ceiling Details.pdf
Wednesday, January 15, 2020 2:04 PM 1427630 098-M1.6-02 Mechanical Roof Details.pdf
Wednesday, January 15, 2020 2:04 PM 794779 099-M1.6A-02 Mechanical Roof Details.pdf
Wednesday, January 15, 2020 2:04 PM 2521036 100-M1.7-02 Ceiling and Mech Notes and Schedules.pdf
Wednesday, January 15, 2020 2:04 PM 1823249 101-E1.0A-02 Typical Electrical Plan.pdf
Wednesday, January 15, 2020 2:04 PM 1826645 102-E1.0B-02 Typical Electrical Plan.pdf
Wednesday, January 15, 2020 2:04 PM 853589 103-E1.2-02 Electrical Notes.pdf
Wednesday, January 15, 2020 2:04 PM 1575681 105-P2.0-02 Plumbing Details.pdf
Wednesday, January 15, 2020 2:04 PM 1151959 106-P1.0-02 Restrooms Options Plumbing Plans.pdf
Wednesday, January 15, 2020 2:04 PM 651755 106-P3.0.02 Plumbing Isometrics drawings.pdf
Monday, February 3, 2020 2:00 PM 2011 debug.log
Tuesday, January 21, 2020 10:04 AM 152426719 Owens Primary - KG Relos 03-120240.pdf