mot.bcsd.com - /Construction Consultants/Z - AP Architects Projects/Fremont/PMC Project/
[To Parent Directory]
Tuesday, March 9, 2010 10:45 AM 20975904 000 COMBINED PMC's - DSA Approved Plans.pdf
Tuesday, September 29, 2009 10:41 AM 484082 1 A1.01 - Title Sheet.pdf
Tuesday, September 29, 2009 12:14 PM 444923 10 C5 - Ex Grades.pdf
Tuesday, September 29, 2009 10:41 AM 643204 11 C4 - Grdg Notes.pdf
Tuesday, September 29, 2009 10:41 AM 353719 12 C3 - Grdg Notes.pdf
Tuesday, September 29, 2009 10:41 AM 696410 13 C2 - Grdg Notes.pdf
Tuesday, September 29, 2009 10:41 AM 389227 14 C1 - Grdg Ov Site.pdf
Tuesday, September 29, 2009 12:14 PM 175855 15 E5.2 - Elec Notes.pdf
Tuesday, September 29, 2009 12:14 PM 507320 16 E5.1 - Elec Notes.pdf
Tuesday, September 29, 2009 12:14 PM 162753 17 E4.1 - Typ Flr Pwr and Sig.pdf
Tuesday, September 29, 2009 12:14 PM 326612 18 E3.3 - FA Floor Plans.pdf
Tuesday, September 29, 2009 12:14 PM 148087 19 E3.2 - FA Diagram.pdf
Tuesday, September 29, 2009 12:14 PM 528039 2 A1.03 - Partial site.pdf
Tuesday, September 29, 2009 12:14 PM 471975 20 E3.1 - FA Notes.pdf
Tuesday, September 29, 2009 12:14 PM 474410 21 E2.3 - FA Site.pdf
Tuesday, September 29, 2009 12:14 PM 584094 22 E2.2 - Elec Site.pdf
Tuesday, September 29, 2009 12:14 PM 478545 23 E2.1 - Elec Demo.pdf
Tuesday, September 29, 2009 12:14 PM 312415 24 E1.2 - Single Line Dia.pdf
Tuesday, September 29, 2009 12:14 PM 566116 25 E1.1 - Elec Notes.pdf
Tuesday, September 29, 2009 12:14 PM 611935 3 A1.02 - Site Plan.pdf
Tuesday, September 29, 2009 12:14 PM 396457 4 A1.04 - Site Dtls.pdf
Tuesday, September 29, 2009 12:14 PM 397501 5 A1.01 - Site Demo.pdf
Tuesday, September 29, 2009 12:14 PM 264358 6 C9 - Quad Utility Plan.pdf
Tuesday, September 29, 2009 12:14 PM 662753 7 C8 - Utility Plan.pdf
Tuesday, September 29, 2009 12:14 PM 324116 8 C7 - Partial Grdg Plan.pdf
Tuesday, September 29, 2009 12:14 PM 718371 9 C6 - Grdg Plan.pdf
Tuesday, September 29, 2009 12:14 PM 394394 AMS A0 - Title Sht.pdf
Tuesday, September 29, 2009 12:14 PM 251996 AMS A1 - Floor PL.pdf
Tuesday, September 29, 2009 12:14 PM 420397 AMS A3 - Int ELEV.pdf
Tuesday, September 29, 2009 12:14 PM 263608 AMS A3A - Int ELEC.pdf
Tuesday, September 29, 2009 12:14 PM 405960 AMS A5 - Ext ELEV.pdf
Tuesday, September 29, 2009 12:15 PM 286554 AMS A5A - DETAILS WINDOW & DOORS.pdf
Tuesday, September 29, 2009 12:15 PM 371376 AMS E1 - ELEC PL.pdf
Tuesday, September 29, 2009 12:15 PM 333726 AMS E2 - ELEC NOTES.pdf
Tuesday, September 29, 2009 12:15 PM 314033 AMS M1 - REF CEILING.pdf
Tuesday, September 29, 2009 12:15 PM 435792 AMS M2 - BLDG SEC & CEILING DETAILS.pdf
Tuesday, September 29, 2009 12:15 PM 374347 AMS M3 - CEILING & NOTES.pdf
Tuesday, September 29, 2009 12:15 PM 763470 AMS N1 - GEN NOTES.pdf
Tuesday, September 29, 2009 12:15 PM 521624 AMS N2 - GEN NOTES.pdf
Tuesday, September 29, 2009 12:15 PM 504330 AMS S1 - FND PL.pdf
Tuesday, September 29, 2009 12:15 PM 402760 AMS S1C -FOOTING DETAILS.pdf
Tuesday, September 29, 2009 12:15 PM 296854 AMS S1D - FOOTING DETAILS.pdf
Tuesday, September 29, 2009 12:15 PM 311260 AMS S2 FLR FR PL & DETAILS.pdf
Tuesday, September 29, 2009 12:15 PM 405698 AMS S3 - ROOF FR PL & DETAILS.pdf
Tuesday, September 29, 2009 12:15 PM 311841 AMS S3.1 - ROOF FR DETAILS.pdf
Tuesday, September 29, 2009 12:15 PM 442216 AMS S3A - ROOF FR DETAILS.pdf
Tuesday, September 29, 2009 12:15 PM 345361 AMS S4 - FR ELEV.pdf
Tuesday, September 29, 2009 12:15 PM 359466 AMS S5 - WALL FR ELEV.pdf
Tuesday, September 29, 2009 12:16 PM 436603 AMS S5A - WALL FR DETAILS.pdf
Tuesday, September 29, 2009 12:16 PM 278648 AMS S7 - FR ELEV.pdf
Tuesday, September 29, 2009 12:15 PM 547207 AMS HC Dtls.pdf
Monday, August 22, 2011 9:51 AM 578063 AsB C 1 - GRAD & SITE.pdf
Monday, August 22, 2011 9:51 AM 888061 AsB C2 - IMPROVEMENT & GRAD NOTES.pdf
Monday, August 22, 2011 9:51 AM 531193 AsB C3 - DTLS & SECTIONS.pdf
Monday, August 22, 2011 9:51 AM 1715215 AsB C4 - DTLS.pdf
Monday, August 22, 2011 9:51 AM 523708 AsB C5 - DEMO PL.pdf
Monday, August 22, 2011 9:51 AM 603900 AsB C6 - GRAD SHT.pdf
Monday, August 22, 2011 9:51 AM 398969 AsB C7 - GRAD -STORM WTR DISPOSAL.pdf
Monday, August 22, 2011 9:52 AM 571947 AsB C8 - SEWER & WTR PH 1.pdf
Monday, August 22, 2011 9:52 AM 434618 AsB C9 - SEWER & WTR PH 2.pdf
Monday, August 22, 2011 9:52 AM 571573 AsB E1.2 - SINGLE LINE DIA, DUCT BK & PULLBOX SCH.pdf
Monday, August 22, 2011 9:52 AM 670250 AsB E2.2 - ELEC SITE PLAN.pdf