mot.bcsd.com - /Construction Consultants/Z - SCA Projects/Franklin/Franklin Orig Dwgs/


[To Parent Directory]

Thursday, June 10, 2010 1:47 PM 1217468 A10 - CROSS SECTIONS & DTLS.pdf
Thursday, June 10, 2010 1:32 PM 2341305 A2 - SITE PL.pdf
Thursday, June 10, 2010 3:05 PM 1955178 A3 - FLR PL SOUTH.pdf
Friday, April 27, 2012 2:26 PM 1456758 A4 - FLR PL NORTH.pdf
Thursday, June 10, 2010 1:32 PM 763582 A5 - ROOF PLAN.pdf
Thursday, June 10, 2010 1:32 PM 1486957 A6 - EXT ELEVATIONS.pdf
Thursday, June 10, 2010 3:05 PM 955842 A7 - SECTIONS.pdf
Thursday, June 10, 2010 1:47 PM 1231759 A8 - FLR PL-ELEV, SECTIONS.pdf
Thursday, June 10, 2010 1:47 PM 968436 A9 - INT ELEV, SECTIONS.pdf
Thursday, June 10, 2010 1:48 PM 3461863 E1 - FLR PL.pdf
Friday, August 7, 2009 8:27 AM 1253758 E2 - GEN NOTES FIX & FEEDER DIA.pdf
Thursday, June 10, 2010 1:48 PM 3137327 E2 - GEN NOTES, FEEDER DIA, FIX SCH DUPLICATE.pdf
Thursday, June 10, 2010 1:48 PM 1547486 E3 - PART FLR PL 1ST FL.pdf
Friday, April 27, 2012 2:16 PM 1028763 M1 - MECHANICAL- DUPLICATE.pdf
Thursday, June 10, 2010 3:05 PM 1756646 M1 - MECHANICAL.pdf
Thursday, June 10, 2010 1:47 PM 1218087 M2 - PART PL 1ST FLR.pdf
Thursday, June 10, 2010 1:47 PM 1044352 S1 - GEN NOTES.pdf
Thursday, June 10, 2010 1:47 PM 2134553 S2 - FND & FLR FRM PL-SOUTH HALF.pdf
Thursday, June 10, 2010 1:47 PM 2555367 S3 - FND & FLR FRM PL.pdf
Thursday, June 10, 2010 1:48 PM 1647251 S4 - ROOF FRM PL-SOUTH, ELEV.pdf
Thursday, June 10, 2010 1:48 PM 962399 S5 - ROOF FRM PL.pdf
Thursday, June 10, 2010 1:48 PM 1305639 S6 - FND, WALL, SECTION.pdf
Thursday, June 10, 2010 1:48 PM 2377560 S7 - TRUSS, FND, SECTION.pdf
Thursday, June 10, 2010 1:48 PM 1107983 S8 - FND, WALL, SECTION.pdf