mot.bcsd.com - /Construction Consultants/EPRI - Lincoln - Owens As-Builts/Lincoln JH/2018 PMC's/


[To Parent Directory]

Wednesday, December 6, 2017 9:16 AM 172585781 00 - Owens Inter PMC's.pdf
Thursday, November 2, 2017 11:30 AM 2729158 1 G1000 - Title Sheet 03-118380-001.pdf
Thursday, November 2, 2017 11:30 AM 1876470 10 C7 - City Standard Dtls.pdf
Thursday, November 2, 2017 11:30 AM 1722051 11 - A1100 - Overall Site Plan.pdf
Thursday, November 2, 2017 11:30 AM 1366562 12 A1110D - Partial Demo Site Plan.pdf
Thursday, November 2, 2017 11:30 AM 1660281 13 A1110 - Partial Site Plan - Parking Lot Courtyard.pdf
Thursday, November 2, 2017 11:30 AM 1114562 14 A1115 - Parking Lot Dimension Plan.pdf
Thursday, November 2, 2017 11:30 AM 888148 15 A1120 - Partial Site Plan - Student Pick Up.pdf
Thursday, November 2, 2017 11:30 AM 1248497 16 A1130 - Partial Site Plan - Courtyard.pdf
Thursday, November 2, 2017 11:30 AM 819925 17 A1135 - Courtyard Dim Plan.pdf
Thursday, November 2, 2017 11:30 AM 1277980 18 A1140D - Partial Demo Site Plan - Track.pdf
Thursday, November 2, 2017 11:30 AM 1338781 19 Partial Site Plan - Track.pdf
Thursday, November 2, 2017 11:30 AM 8915996 2 G1100 - Flood Zone Map.pdf
Thursday, November 2, 2017 11:30 AM 1364002 20 A1150 - Enlarged Site Plan - Relocatables.pdf
Thursday, November 2, 2017 11:30 AM 910770 21 A1155 - Dimension Site Plan - Relocatables.pdf
Thursday, November 2, 2017 11:30 AM 1436713 22 A8000 - Details.pdf
Thursday, November 2, 2017 11:30 AM 2292539 23 A8010 - Details.pdf
Thursday, November 2, 2017 11:30 AM 1836485 24 A8020 - Details.pdf
Thursday, November 2, 2017 11:30 AM 1568413 25 A8021 - Details.pdf
Thursday, November 2, 2017 11:30 AM 1577230 26 A8030 - Details.pdf
Thursday, November 2, 2017 11:30 AM 3347845 27 E1.0 - Symbols & General Notes.pdf
Thursday, November 2, 2017 11:30 AM 3456947 28 E1.1 - General Elec Specs.pdf
Thursday, November 2, 2017 11:30 AM 2149881 29 E1.2 - Outdoor Title 24 Documentation.pdf
Thursday, November 2, 2017 11:30 AM 2138224 3 G1200 - Fire Access.pdf
Thursday, November 2, 2017 11:30 AM 1800249 30 E1.3 - Outdoor Title 24 Documentation.pdf
Thursday, November 2, 2017 11:30 AM 1629813 31 E1.4 - Partial Site Elec Demo Plan.pdf
Thursday, November 2, 2017 11:30 AM 2398458 32 E2.0 - Site Elec Plan.pdf
Thursday, November 2, 2017 11:30 AM 1814369 33 E2.1 - Partial Site Elec Plan South.pdf
Thursday, November 2, 2017 11:30 AM 2032670 34 E2.2 - Partial Site Elec Plan North.pdf
Thursday, November 2, 2017 11:30 AM 1924797 35 E2.3 - Relo Signal Plan & Relo Pwr Plan.pdf
Thursday, November 2, 2017 11:30 AM 2260953 36 E2.4 - Part Site FA Plan, Relo FA Plan.pdf
Thursday, November 2, 2017 11:30 AM 1318305 37 E2.5 - Site Photometric Plan.pdf
Thursday, November 2, 2017 11:30 AM 1561889 38 E3.0 - FA Riser, & FA Equipment.pdf
Thursday, November 2, 2017 11:30 AM 1484283 39 E3.1 - FA Viltage Drop & Battery Calculations.pdf
Thursday, November 2, 2017 11:30 AM 1558262 4 C1 - Grading Plan Parking Lot West.pdf
Thursday, November 2, 2017 11:30 AM 1341632 40 E3.2 - FA Wiring Dia & FA Dtls, Equipment Mounting.pdf
Thursday, November 2, 2017 11:30 AM 1499993 41 E4.0 - Signal Line Dia.pdf
Thursday, November 2, 2017 11:30 AM 1738379 42 E5.0 Details.pdf
Thursday, November 2, 2017 11:30 AM 1064992 43 E6.0 - Electrical Details.pdf
Thursday, November 2, 2017 11:30 AM 2439054 44 AMS - TS - Title Sheet - General Notes.pdf
Thursday, November 2, 2017 11:30 AM 3509607 45 AMS - N1.0 - General Notes.pdf
Thursday, November 2, 2017 11:30 AM 3231901 46 AMS - N2.0 - General Notes.pdf
Thursday, November 2, 2017 11:30 AM 1602152 47 AMS - N3.0 - Schedules.pdf
Thursday, November 2, 2017 11:30 AM 1953472 48 AMS - N4.0 - Accessibility Standard Dtls.pdf
Thursday, November 2, 2017 11:30 AM 3514059 49 AMS - EN.1 - Energy Calcs.pdf
Thursday, November 2, 2017 11:30 AM 1510555 5 C2 - Grading Plan Parking Lot East.pdf
Thursday, November 2, 2017 11:30 AM 3014546 50 AMS - EN.2 - Energy Calcs.pdf
Thursday, November 2, 2017 11:30 AM 3402051 51 AMS - EN.3 - Energy Calcs.pdf
Thursday, November 2, 2017 11:30 AM 3185002 52 AMS - EN.4 - Energy Calcs.pdf
Thursday, November 2, 2017 11:30 AM 3026516 53 AMS - EN.5 - Energy Calcs.pdf
Thursday, November 2, 2017 11:30 AM 3434506 54 AMS - EN.6 - Energy Calcs.pdf
Thursday, November 2, 2017 11:30 AM 1335256 55 AMS - A1.0 - Floor Plans 60X40 & 72X40 Clsrm Bldgs.pdf
Thursday, November 2, 2017 11:30 AM 1047824 56 AMS - A1.2 - RR Option Floor Plan.pdf
Thursday, November 2, 2017 11:30 AM 1583415 57 AMS - A2.0 - Roof Plan.pdf
Thursday, November 2, 2017 11:30 AM 1731654 58 AMS - A2.1 - Roof Plan Details.pdf
Thursday, November 2, 2017 11:30 AM 1184171 59 AMS - A4.0 - Int Elev Clsrms.pdf
Thursday, November 2, 2017 11:30 AM 1490413 6 C3 - Grading Plan Classroom & Track.pdf
Thursday, November 2, 2017 11:30 AM 1225484 60 AMS - A4.1 - Int Elev RR.pdf
Thursday, November 2, 2017 11:30 AM 1535700 61 AMS - A5.6 - Ext Synthetic Stucco Option.pdf
Thursday, November 2, 2017 11:31 AM 1694217 62 AMS - A5.7 - Arch Synthetic Stucco Dtls.pdf
Thursday, November 2, 2017 11:31 AM 1813484 63 AMS - A7.2 - Misc Arch Dtls.pdf
Thursday, November 2, 2017 11:31 AM 1350858 64 AMS - S0.0 - Steel Member Properties.pdf
Thursday, November 2, 2017 11:31 AM 2724529 65 AMS - S1.1 - Concrete Foundtion Plan.pdf
Thursday, November 2, 2017 11:31 AM 1910410 66 AMS - S1.4 - Concrete Foundation Dtls.pdf
Thursday, November 2, 2017 11:31 AM 2054335 67 AMS - S1.5 - Concrete Foundation Dtls.pdf
Thursday, November 2, 2017 11:31 AM 1350823 68 AMS - S1.6 - Concrete Foundation Dtls.pdf
Thursday, November 2, 2017 11:31 AM 1789946 69 AMS - S1.7 - Concrete Foundation Optional.pdf
Thursday, November 2, 2017 11:30 AM 1680934 7 C4 - Sewer & Water Plan.pdf
Thursday, November 2, 2017 11:31 AM 1518897 70 AMS - S3.3 - Floor Framing Plan & Framing Plan.pdf
Thursday, November 2, 2017 11:31 AM 2329674 71 AMS - S4.1 - Roof Framing Plans & Dtls.pdf
Thursday, November 2, 2017 11:31 AM 1680083 72 AMS - S4.2 - Roof Framing Dtls.pdf
Thursday, November 2, 2017 11:31 AM 1383883 73 AMS - S5.0 - Moment Frame Connection Dtls.pdf
Thursday, November 2, 2017 11:31 AM 1675821 74 AMS - S5.1 - Frame Connection Dtls.pdf
Thursday, November 2, 2017 11:31 AM 1395188 75 AMS - S6.0 - Typ Long & Transverse Frame Elev.pdf
Thursday, November 2, 2017 11:31 AM 2645884 76 AMS - S8.0 - Wall Framing Elev & Sch.pdf
Thursday, November 2, 2017 11:31 AM 2035227 77 AMS - S8.1 - Wood Studs Wall Fram Dtls.pdf
Thursday, November 2, 2017 11:31 AM 2071149 78 AMS - M1.0 - Reflected CeilingMech Plan 60X40, 72X40.pdf
Thursday, November 2, 2017 11:31 AM 2035482 79 AMS - M1.4 - Mech Bldg Sections & Ceiling Dtls.pdf
Thursday, November 2, 2017 11:30 AM 1342660 8 C5 - Fire Water Plan and Dtls.pdf
Thursday, November 2, 2017 11:31 AM 2008077 80 AMS - M1.5 - Ceiling & Mech Dtls.pdf
Thursday, November 2, 2017 11:31 AM 2039263 81 AMS - M1.6 - Mech Roof Dtls.pdf
Thursday, November 2, 2017 11:31 AM 2684739 82 AMS - M1.7 - Ceiling & Mech Notes, Sch.pdf
Thursday, November 2, 2017 11:31 AM 1540911 83 AMS - E1.0A - Electrical Plan 60X40, 72X40.pdf
Thursday, November 2, 2017 11:31 AM 1511427 84 AMS - E1.0B - Electrical Plan 60x40, 72x40.pdf
Thursday, November 2, 2017 11:31 AM 1526365 85 AMS - E1.2 - Electrical Notes & Dtls.pdf
Thursday, November 2, 2017 11:31 AM 1269002 86 AMS - P1.0 - RR Options Plumb Plans & Fix Sch.pdf
Thursday, November 2, 2017 11:31 AM 2186467 87 AMS - P2.0 - Plumb Dtls & Accessible Dtls.pdf
Thursday, November 2, 2017 11:31 AM 1039044 88 AMS - P3.0 - Plumbing Isometrics.pdf
Thursday, November 2, 2017 11:30 AM 2962106 9 C6 - Civil Improvements Notes.pdf